NAME OF INSTITUTION | Lahore Garrison University |
PROGRAM (S) TO BE EVALUATED | Computer Science |
Course Name | Programming Fundamentals |
Catalog Number | |
Instructor Name | some text here. |
Week | Duration | Topics Covered | Evaluation Instruments Used | Signature |
---|---|---|---|---|
1-Jan-2021 | 1.5 hours | some text here. | some text here. | |
1.5 hours | some text here. | |||
2-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
3-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
4-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
5-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
6-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
7-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
8-Jan-2021 | 1 Hour | Mid Term | ||
9-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
10-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
11-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
12-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
13-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
14-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
15-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
16-Jan-2021 | 1.5 hours | |||
1.5 hours | ||||
17-Jan-2021 | 2 Hour | Final Term |
Instructor Name | some text here. |
Instructor Signature | |
Date | |