NAME OF INSTITUTION | Lahore Garrison University |
PROGRAM (S) TO BE EVALUATED | Computer Science |
Course Name | Deep Learning |
Catalog Number | |
Instructor Name | Miss Unaiza Tallal |
Week | Duration | Topics Covered | Evaluation Instruments Used | Signature |
---|---|---|---|---|
13-3-2023 | 1.5 hours | |||
1.5 hours | ||||
20-3-2023 | 1.5 hours | |||
1.5 hours | ||||
27-3-2023 | 1.5 hours | |||
1.5 hours | ||||
3-4-2023 | 1.5 hours | |||
1.5 hours | ||||
10-4-2023 | 1.5 hours | |||
1.5 hours | ||||
17-4-2023 | 1.5 hours | |||
1.5 hours | ||||
24-4-2023 | 1.5 hours | |||
1.5 hours | ||||
1-5-2023 | 1 Hour | Mid Term | ||
8-5-2023 | 1.5 hours | |||
1.5 hours | ||||
15-5-2023 | 1.5 hours | |||
1.5 hours | ||||
22-5-2023 | 1.5 hours | |||
1.5 hours | ||||
29-5-2023 | 1.5 hours | |||
1.5 hours | ||||
5-6-2023 | 1.5 hours | |||
1.5 hours | ||||
12-6-2023 | 1.5 hours | |||
1.5 hours | ||||
19-6-2023 | 1.5 hours | |||
1.5 hours | ||||
26-6-2023 | 1.5 hours | |||
1.5 hours | ||||
3-7-2023 | 2 Hour | Final Term |
Instructor Name | Miss Unaiza Tallal |
Instructor Signature | |
Date | |